Description
DKV WJ41H Bellow Globe Valve: A flanged cast iron globe valve featuring a stainless steel bellows seal for zero leakage, ideal for high-pressure/temperature steam, oil, gas, and chemical systems. Double sealing (bellows + graphite packing) enhances safety and lifespan. Suitable for power plants, petrochemicals, and HVAC.
| Part Name Part Name |
Material | ||||
| Gate | Grey cast iron,ducile iron | ||||
| Valve body,bonnet | Grey cast iron,ducile iron | ||||
| Valve stem | Carbon steel,sinless steel | ||||
| Stem nut | brass.Grey cast iron | ||||
| Hand whee | Grey cast iron |
Performance Specifications
| Type | Nominal Presure(MPa) | Test pressure | Working Tempeature(℃) | Suitbe Mediums | |||||||||
| Strength (water)(Mpa) | Sealed (water)(Mpa) | ||||||||||||
| J41h-16 | 1.6 | 2.4 | 1.8 | ≤200 | steam,water | ||||||||
Outline and connecting measurememt

| Type | Nominal damcter DN(mm) |
Measurement(mm) | |||||||||||
| L | D | Dl | D2 | f-d | Z-φd | H | DO | ||||||
| J41H | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-φ14 | (113)200 | 80 | ||||
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-φ14 | (113)200 | 80 | |||||
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-φ14 | (125)220 | 80 | |||||
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4-φ18 | (145)245 | 100 | |||||
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4-φ18 | (180)260 | 130 | |||||
| 50 | 230 | 160 | 125 | 100 | 20-3 | 4-φ18 | (200)285 | 130 | |||||
| 65 | 290 | 180 | 145 | 120 | 20-3 | 4-φ18 | (205)300 | 150 | |||||
| 80 | 310 | 195 | 160 | 135 | 22-3 | 8-φ18 | 330 | 240 | |||||
| 100 | 350 | 215 | 180 | 155 | 24-3 | 8-φ18 | 350 | 240 | |||||
| 125 | 400 | 245 | 210 | 185 | 26-3 | 8-φ18 | 405 | 300 | |||||
| 150 | 480 | 280 | 240 | 210 | 28-3 | 8-φ23 | 450 | 300 | |||||
| 200 | 600 | 335 | 295 | 265 | 30-3 | 12-φ23 | 520 | 380 | |||||
| 250 | 650 | 405 | 355 | 320 | 32-3 | 12-φ25 | 710 | 420 | |||||





Đánh giá
Chưa có đánh giá nào.