Description
| Body | Ductile iron spraying |
| Seat | NBR/EPDM |
| Plate | Ductile iron spraying/CF8 |
| Spring | Stainless steel |
| Shaft | Stainless steel |
Products Design Features
| Design Standard | JB/T 8937 |
| Face To Face | GB/T 12221 |
| Flanged Slze | GB/T 17241.6 |
| Test &Inspection | GB/T 13927 |
Performance Specifications
| Nominal pressure | 1.6~6.4MPa | |
| Test pressure (Mpa) |
Shell test | 1.5×PN |
| Seling test | 1.1×PN | |
| Working temperature | -46℃-+570℃ | |
| Working medium | Water,oil,natural gas,corosive medium,etc | |
Outline and connecting measurememt

| Nominal diameter(DN) | L(mm) | D(mm) | H(mm) |
| 50 | 43 | 125 | 56 |
| 65 | 46 | 145 | 73 |
| 80 | 64 | 160 | 88 |
| 100 | 64 | 180 | 108 |
| 125 | 70 | 210 | 132 |
| 150 | 76 | 240 | 160 |
| 200 | 89 | 295 | 210 |
| 250 | 114 | 355 | 266 |
| 300 | 114 | 410 | 310 |
| 360 | 127 | 475 | 355 |
| 400 | 140 | 525 | 405 |
| 450 | 152 | 585 | 455 |
| 500 | 152 | 650 | 505 |
| 600 | 178 | 770 | 605 |
| 700 | 229 | 840 | 700 |
| 800 | 241 | 950 | 800 |
| 900 | 241 | 1050 | 903 |
| 1000 | 300 | 1170 | 1055 |
| 1200 | 350 | 1390 | 1205 |





Đánh giá
Chưa có đánh giá nào.